23 insiders reported 225 Form 4 transactions for Hyatt Hotels Corp (H) over the past 18 months (most recent 2026-09-17). Recent activity: O'NEILL HEIDI (Director) Buy 156 shares, Travis Tracey Thomas (Director) Buy 156 shares, Lalvani Amar (Executive Vice President, President & Creative Director - Lifestyle) Buy 4,709 shares, Lalvani Amar (Executive Vice President, President & Creative Director - Lifestyle) Sell 3,530 shares, Lalvani Amar (Executive Vice President, President & Creative Director - Lifestyle) Sell 1,364 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-17 | O'NEILL HEIDI | Director | Buy | 156 | $0 |
| 2026-09-17 | Travis Tracey Thomas | Director | Buy | 156 | $0 |
| 2026-09-16 | Lalvani Amar | Executive Vice President, President & Creative Director - Lifestyle | Buy | 4,709 | $575,487 |
| 2026-09-16 | Lalvani Amar | Executive Vice President, President & Creative Director - Lifestyle | Sell | 3,530 | $575,602 |
| 2026-09-16 | Lalvani Amar | Executive Vice President, President & Creative Director - Lifestyle | Sell | 1,364 | $222,414 |
| 2026-08-18 | KRONICK SUSAN D | Director | Sell | 1,700 | $305,796 |
| 2026-08-04 | Bottarini Joan | Executive Vice President, Chief Financial Officer | Sell | 1,825 | $310,925 |
| 2026-06-23 | HOPLAMAZIAN MARK SAMUEL | Chairman, President and CEO | Sell | 18,241 | $3.7M |
| 2026-06-23 | HOPLAMAZIAN MARK SAMUEL | Chairman, President and CEO | Sell | 4,759 | $967,552 |
| 2026-06-23 | HOPLAMAZIAN MARK SAMUEL | Chairman, President and CEO | Sell | 11,801 | $2.4M |
| 2026-06-23 | HOPLAMAZIAN MARK SAMUEL | Chairman, President and CEO | Sell | 408 | $83,734 |
| 2026-06-23 | HOPLAMAZIAN MARK SAMUEL | Chairman, President and CEO | Sell | 16,850 | $3.3M |
| 2026-06-23 | HOPLAMAZIAN MARK SAMUEL | Chairman, President and CEO | Sell | 33,352 | $6.6M |
| 2026-06-23 | HOPLAMAZIAN MARK SAMUEL | Chairman, President and CEO | Sell | 4,110 | $816,452 |
| 2026-06-23 | HOPLAMAZIAN MARK SAMUEL | Chairman, President and CEO | Sell | 30,479 | $6.0M |
| 2026-06-16 | Travis Tracey Thomas | Director | Buy | 125 | $0 |
| 2026-06-16 | O'NEILL HEIDI | Director | Buy | 125 | $0 |
| 2026-06-03 | Udell David | Executive Vice President, Group President - ASPAC | Buy | 2,900 | $152,685 |
| 2026-06-03 | Udell David | Executive Vice President, Group President - ASPAC | Sell | 813 | $152,844 |
| 2026-06-03 | Udell David | Executive Vice President, Group President - ASPAC | Sell | 2,087 | $392,356 |
| 2026-06-01 | Sears Peter | Executive Vice President, Group President - Americas | Sell | 4,294 | $796,193 |
| 2026-06-01 | Sears Peter | Executive Vice President, Group President - Americas | Buy | 8,158 | $656,393 |
| 2026-06-01 | Sears Peter | Executive Vice President, Group President - Americas | Sell | 3,535 | $656,520 |
| 2026-06-01 | Sears Peter | Executive Vice President, Group President - Americas | Sell | 2,991 | $554,711 |
| 2026-06-01 | Sears Peter | Executive Vice President, Group President - Americas | Sell | 1,632 | $303,878 |
Source: SEC Form 4 filings · as of 2026-09-17