6 insiders reported 41 Form 4 transactions for GameStop Corp. (GME) over the past 18 months (most recent 2026-09-21). Recent activity: Cohen Ryan (President, CEO and Chairman) Buy 1.2M shares, Attal Alain (Director) Buy 17,500 shares, Cohen Ryan (President, CEO and Chairman) Buy 1.0M shares, Attal Alain (Director) Buy 5,000 shares, Grube James (Director) Buy 10,255 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-21 | Cohen Ryan | President, CEO and Chairman | Buy | 1.2M | $26.4M |
| 2026-09-21 | Attal Alain | Director | Buy | 17,500 | $401,958 |
| 2026-09-10 | Cohen Ryan | President, CEO and Chairman | Buy | 1.0M | $20.4M |
| 2026-09-10 | Attal Alain | Director | Buy | 5,000 | $100,000 |
| 2026-09-09 | Grube James | Director | Buy | 10,255 | $196,076 |
| 2026-09-08 | Cheng Lawrence | Director | Buy | 55,000 | $1.0M |
| 2026-07-06 | Robinson Mark Haymond | General Counsel and Secretary | Sell | 7,083 | $158,518 |
| 2026-07-06 | Moore Daniel William | PFO and PAO | Sell | 7,085 | $158,562 |
| 2026-07-06 | Robinson Mark Haymond | General Counsel and Secretary | Sell | 3,957 | $89,511 |
| 2026-04-15 | Robinson Mark Haymond | General Counsel and Secretary | Sell | 3,912 | $90,719 |
| 2026-04-03 | Robinson Mark Haymond | General Counsel and Secretary | Sell | 7,209 | $165,374 |
| 2026-04-03 | Moore Daniel William | PFO and PAO | Buy | 21,196 | $500,014 |
| 2026-04-03 | Moore Daniel William | PFO and PAO | Sell | 7,210 | $165,397 |
| 2026-04-03 | Robinson Mark Haymond | General Counsel and Secretary | Buy | 21,196 | $500,014 |
| 2026-01-26 | Cheng Lawrence | Director | Buy | 5,000 | $114,350 |
| 2026-01-22 | Cohen Ryan | President, CEO and Chairman | Buy | 500,000 | $10.6M |
| 2026-01-22 | Cohen Ryan | President, CEO and Chairman | Buy | 500,000 | $10.8M |
| 2026-01-21 | Attal Alain | Director | Buy | 12,000 | $259,560 |
| 2026-01-20 | Attal Alain | Director | Buy | 12,000 | $250,800 |
| 2026-01-13 | Robinson Mark Haymond | General Counsel and Secretary | Sell | 12,200 | $256,200 |
| 2026-01-06 | Robinson Mark Haymond | General Counsel and Secretary | Sell | 5,475 | $111,909 |
| 2026-01-06 | Moore Daniel William | PFO and PAO | Sell | 5,477 | $111,950 |
| 2025-12-29 | Moore Daniel William | PFO and PAO | Buy | 1,081 | $23,112 |
| 2025-12-29 | Robinson Mark Haymond | General Counsel and Secretary | Buy | 967 | $20,674 |
| 2025-12-10 | Robinson Mark Haymond | General Counsel and Secretary | Buy | 9,561 | $208,812 |
Source: SEC Form 4 filings · as of 2026-09-21