15 insiders reported 352 Form 4 transactions for GigaCloud Technology Inc (GCT) over the past 18 months (most recent 2026-09-23). Recent activity: Bernes Marshall (Head of Brand Center) Sell 12,000 shares, Bernes Marshall (Head of Brand Center) Sell 15,703 shares, Chen Zhiwu (Director) Sell 1,200 shares, Chen Zhiwu (Director) Sell 1,800 shares, Chen Zhiwu (Director) Sell 1,500 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-23 | Bernes Marshall | Head of Brand Center | Sell | 12,000 | $641,686 |
| 2026-09-23 | Bernes Marshall | Head of Brand Center | Sell | 15,703 | $841,444 |
| 2026-09-21 | Chen Zhiwu | Director | Sell | 1,200 | $64,176 |
| 2026-09-21 | Chen Zhiwu | Director | Sell | 1,800 | $95,184 |
| 2026-09-16 | Chen Zhiwu | Director | Sell | 1,500 | $78,570 |
| 2026-09-16 | Chen Zhiwu | Director | Sell | 1,500 | $79,440 |
| 2026-08-21 | Wu Lei | Chief Executive Officer | Buy | 413,942 | $0 |
| 2026-08-21 | JI XIANG HU TONG HOLDINGS LTD | Chief Executive Officer | Buy | 413,942 | $0 |
| 2026-08-21 | SHAN LAO HU TONG LLC | Chief Executive Officer | Buy | 413,942 | $0 |
| 2026-08-18 | Chen Zhiwu | Director | Buy | 549 | $0 |
| 2026-08-18 | VISSER JAN WILLIAM | Director | Buy | 549 | $0 |
| 2026-08-18 | LEBENSBURGER KENNETH E JR | Director | Buy | 549 | $0 |
| 2026-08-17 | Bernes Marshall | Head of Brand Center | Sell | 10,000 | $530,000 |
| 2026-08-12 | Wu Lei | Chief Executive Officer | Sell | 6,000 | $0 |
| 2026-08-12 | WAN XIN | Chief Technology Officer | Sell | 32,372 | $1.6M |
| 2026-08-12 | SCHROCK IMAN AJ | President | Sell | 3,379 | $176,384 |
| 2026-08-12 | JI XIANG HU TONG HOLDINGS LTD | Chief Executive Officer | Sell | 6,000 | $0 |
| 2026-08-12 | SHAN LAO HU TONG LLC | Chief Executive Officer | Sell | 6,000 | $0 |
| 2026-08-12 | FAITHFUL WINNER HOLDINGS LTD | Chief Technology Officer | Sell | 32,372 | $1.6M |
| 2026-08-12 | Bernes Marshall | Head of Brand Center | Sell | 5,000 | $259,400 |
| 2026-08-12 | WAN XIN | Chief Technology Officer | Sell | 27,628 | $1.4M |
| 2026-08-12 | SCHROCK IMAN AJ | President | Sell | 3,300 | $170,313 |
| 2026-08-12 | FAITHFUL WINNER HOLDINGS LTD | Chief Technology Officer | Sell | 27,628 | $1.4M |
| 2026-06-08 | Wu Lei | Chief Executive Officer | Buy | 243,008 | $0 |
| 2026-06-08 | JI XIANG HU TONG HOLDINGS LTD | Chief Executive Officer | Buy | 243,008 | $0 |
Source: SEC Form 4 filings · as of 2026-09-23