17 insiders reported 165 Form 4 transactions for Figure Technology Solutions, Inc. (FIGR) over the past 18 months (most recent 2026-09-15). Recent activity: Kgil Minchung (Chief Financial Officer) Buy 20,746 shares, Kgil Minchung (Chief Financial Officer) Sell 23,330 shares, Kgil Minchung (Chief Financial Officer) Sell 7,500 shares, Kgil Minchung (Chief Financial Officer) Sell 500 shares, Stevens David Todd (Chief Capital Officer) Buy 38,281 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-15 | Kgil Minchung | Chief Financial Officer | Buy | 20,746 | $99,996 |
| 2026-09-04 | Kgil Minchung | Chief Financial Officer | Sell | 23,330 | $774,323 |
| 2026-08-26 | Kgil Minchung | Chief Financial Officer | Sell | 7,500 | $289,827 |
| 2026-08-26 | Kgil Minchung | Chief Financial Officer | Sell | 500 | $19,682 |
| 2026-08-18 | Stevens David Todd | Chief Capital Officer | Buy | 38,281 | $184,514 |
| 2026-08-18 | Stevens David Todd | Chief Capital Officer | Sell | 40,778 | $1.3M |
| 2026-08-18 | Stevens David Todd | Chief Capital Officer | Sell | 6,135 | $196,501 |
| 2026-08-18 | Stevens David Todd | Chief Capital Officer | Sell | 737 | $24,280 |
| 2026-08-14 | Kgil Minchung | Chief Financial Officer | Sell | 4,000 | $120,117 |
| 2026-08-13 | Stevens David Todd | Chief Capital Officer | Sell | 19,543 | $544,077 |
| 2026-07-28 | Kgil Minchung | Chief Financial Officer | Sell | 89 | $2,590 |
| 2026-07-28 | Kgil Minchung | Chief Financial Officer | Sell | 2,379 | $67,766 |
| 2026-07-28 | Kgil Minchung | Chief Financial Officer | Sell | 1,532 | $42,167 |
| 2026-07-24 | Tannenbaum Michael Benjamin | Chief Executive Officer | Sell | 132,861 | $4.0M |
| 2026-07-24 | Tannenbaum Michael Benjamin | Chief Executive Officer | Sell | 15,355 | $448,980 |
| 2026-07-02 | Kgil Minchung | Chief Financial Officer | Sell | 4,000 | $120,130 |
| 2026-06-26 | Kgil Minchung | Chief Financial Officer | Sell | 3,232 | $88,557 |
| 2026-06-26 | Kgil Minchung | Chief Financial Officer | Sell | 704 | $20,163 |
| 2026-06-26 | Kgil Minchung | Chief Financial Officer | Sell | 64 | $1,857 |
| 2026-06-22 | Cagney Michael Scott | Director | Buy | 3,192 | $0 |
| 2026-06-22 | Ou June | Director | Buy | 3,192 | $0 |
| 2026-06-22 | Goldwasser Lesley | Director | Buy | 3,192 | $0 |
| 2026-06-17 | Kgil Minchung | Chief Financial Officer | Sell | 9,117 | $274,057 |
| 2026-06-04 | Kgil Minchung | Chief Financial Officer | Sell | 23,330 | $748,660 |
| 2026-06-01 | Kgil Minchung | Chief Financial Officer | Sell | 2,377 | $83,005 |
Source: SEC Form 4 filings · as of 2026-09-15