20 insiders reported 89 Form 4 transactions for FIRST BANCORP /PR/ (FBP) over the past 18 months (most recent 2026-09-04). Recent activity: HERENCIA ROBERTO R (Director) Sell 26,350 shares, RIVERA NAYDA (EVP, CCO and Chief of Staff) Sell 10,000 shares, RIVERA NAYDA (EVP, CCO and Chief of Staff) Sell 10,000 shares, Berges Gonzalez Orlando (EVP and CFO) Sell 2,518 shares, Berges Gonzalez Orlando (EVP and CFO) Sell 4,760 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-04 | HERENCIA ROBERTO R | Director | Sell | 26,350 | $750,474 |
| 2026-08-28 | RIVERA NAYDA | EVP, CCO and Chief of Staff | Sell | 10,000 | $281,852 |
| 2026-08-19 | RIVERA NAYDA | EVP, CCO and Chief of Staff | Sell | 10,000 | $295,920 |
| 2026-07-02 | Berges Gonzalez Orlando | EVP and CFO | Sell | 2,518 | $65,644 |
| 2026-07-02 | Berges Gonzalez Orlando | EVP and CFO | Sell | 4,760 | $124,093 |
| 2026-07-02 | Berges Gonzalez Orlando | EVP and CFO | Sell | 4,523 | $117,915 |
| 2026-06-08 | Diaz-Bento Lilian | EVP | Sell | 8,000 | $194,640 |
| 2026-04-01 | Eaves Patricia | Director | Sell | 209 | $4,464 |
| 2026-04-01 | Eaves Patricia | Director | Buy | 1,872 | $39,986 |
| 2026-03-23 | Ortiz Said | Chief Accounting Officer | Sell | 1,436 | $29,539 |
| 2026-03-23 | McDonald Michael | EVP | Sell | 794 | $16,333 |
| 2026-03-23 | Ortiz Said | Chief Accounting Officer | Buy | 9,471 | $195,008 |
| 2026-03-23 | McDonald Michael | EVP | Buy | 7,613 | $156,752 |
| 2026-03-23 | Lopez-Lay Ginoris | EVP | Buy | 9,228 | $190,005 |
| 2026-03-23 | Lopez-Lay Ginoris | EVP | Sell | 796 | $16,374 |
| 2026-03-23 | Diaz-Bento Lilian | EVP | Buy | 9,689 | $199,497 |
| 2026-03-23 | Diaz-Bento Lilian | EVP | Sell | 853 | $17,546 |
| 2026-03-23 | RIVERA NAYDA | EVP, CCO and Chief of Staff | Buy | 13,576 | $279,530 |
| 2026-03-23 | RIVERA NAYDA | EVP, CCO and Chief of Staff | Sell | 2,661 | $54,737 |
| 2026-03-23 | ALEMAN AURELIO | President and CEO | Buy | 58,318 | $1.2M |
| 2026-03-23 | ALEMAN AURELIO | President and CEO | Sell | 12,693 | $261,095 |
| 2026-03-23 | Alvarez-Cabrero Sara | EVP, General Counsel | Buy | 9,781 | $201,391 |
| 2026-03-23 | Alvarez-Cabrero Sara | EVP, General Counsel | Sell | 1,694 | $34,846 |
| 2026-03-23 | Lacasa Jose Maria | EVP | Buy | 10,693 | $220,169 |
| 2026-03-23 | Lacasa Jose Maria | EVP | Sell | 1,596 | $32,830 |
Source: SEC Form 4 filings · as of 2026-09-04