18 insiders reported 129 Form 4 transactions for ExlService Holdings, Inc. (EXLS) over the past 18 months (most recent 2026-09-03). Recent activity: Bhalla Vikas (President of EXL) Sell 10,000 shares, Chhibbar Vishal (Executive Vice President) Sell 5,000 shares, Bhalla Vikas (President of EXL) Sell 11,000 shares, Kini Narasimha (Executive Vice President) Buy 606 shares, Nicolelli Maurizio (Executive Vice President & CFO) Buy 606 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-03 | Bhalla Vikas | President of EXL | Sell | 10,000 | $381,700 |
| 2026-08-13 | Chhibbar Vishal | Executive Vice President | Sell | 5,000 | $175,500 |
| 2026-08-06 | Bhalla Vikas | President of EXL | Sell | 11,000 | $384,890 |
| 2026-07-21 | Kini Narasimha | Executive Vice President | Buy | 606 | $14,102 |
| 2026-07-21 | Nicolelli Maurizio | Executive Vice President & CFO | Buy | 606 | $14,102 |
| 2026-07-21 | Jetley Vivek | President of EXL | Buy | 606 | $14,102 |
| 2026-07-02 | Bhalla Vikas | President of EXL | Sell | 12,000 | $317,640 |
| 2026-06-17 | Kapoor Rohit | Chairman & CEO | Sell | 865,000 | $0 |
| 2026-06-17 | Kapoor Rohit | Chairman & CEO | Buy | 865,000 | $0 |
| 2026-06-08 | Bhalla Vikas | President of EXL | Sell | 12,000 | $362,640 |
| 2026-05-22 | AYYAPPAN AJAY | EVP & Gen Counsel/Corp. Sec'y. | Sell | 5,093 | $148,257 |
| 2026-03-03 | AYYAPPAN AJAY | EVP & Gen Counsel/Corp. Sec'y. | Sell | 2,126 | $65,885 |
| 2026-03-03 | AYYAPPAN AJAY | EVP & Gen Counsel/Corp. Sec'y. | Buy | 3,991 | $0 |
| 2026-03-03 | AYYAPPAN AJAY | EVP & Gen Counsel/Corp. Sec'y. | Sell | 1,679 | $51,025 |
| 2026-03-03 | Kini Narasimha | Executive Vice President | Buy | 5,587 | $0 |
| 2026-03-03 | Kini Narasimha | Executive Vice President | Sell | 2,853 | $88,414 |
| 2026-03-03 | Harrison Pamela M | CHIEF HUMAN RESOURCES OFFICER | Buy | 4,151 | $0 |
| 2026-03-03 | Harrison Pamela M | CHIEF HUMAN RESOURCES OFFICER | Sell | 2,159 | $66,907 |
| 2026-03-03 | Nicolelli Maurizio | Executive Vice President & CFO | Buy | 5,587 | $0 |
| 2026-03-03 | Nicolelli Maurizio | Executive Vice President & CFO | Sell | 2,199 | $68,147 |
| 2026-03-03 | Chhibbar Vishal | Executive Vice President | Buy | 5,587 | $0 |
| 2026-03-03 | Chhibbar Vishal | Executive Vice President | Sell | 3,088 | $95,697 |
| 2026-03-03 | Jetley Vivek | President of EXL | Buy | 9,579 | $0 |
| 2026-03-03 | Jetley Vivek | President of EXL | Sell | 5,298 | $164,185 |
| 2026-03-03 | Bhalla Vikas | President of EXL | Buy | 9,579 | $0 |
Source: SEC Form 4 filings · as of 2026-09-03