12 insiders reported 82 Form 4 transactions for Epsilon Energy Ltd. (EPSN) over the past 18 months (most recent 2026-09-21). Recent activity: Stabell Jason (Chief Executive Officer) Buy 8,207 shares, Stabell Jason (Chief Executive Officer) Buy 1,430 shares, Stabell Jason (Chief Executive Officer) Buy 13,467 shares, Stabell Jason (Chief Executive Officer) Buy 4,900 shares, Stabell Jason (Chief Executive Officer) Buy 21,413 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-21 | Stabell Jason | Chief Executive Officer | Buy | 8,207 | $48,257 |
| 2026-09-21 | Stabell Jason | Chief Executive Officer | Buy | 1,430 | $8,437 |
| 2026-09-21 | Stabell Jason | Chief Executive Officer | Buy | 13,467 | $79,859 |
| 2026-08-25 | Stabell Jason | Chief Executive Officer | Buy | 4,900 | $27,244 |
| 2026-08-25 | Stabell Jason | Chief Executive Officer | Buy | 21,413 | $120,470 |
| 2026-07-08 | Stabell Jason | Chief Executive Officer | Buy | 6,094 | $0 |
| 2026-07-08 | Williamson Andrew | Chief Financial Officer | Buy | 2,539 | $0 |
| 2026-07-08 | Stabell Jason | Chief Executive Officer | Buy | 18,726 | $0 |
| 2026-07-08 | Williamson Andrew | Chief Financial Officer | Buy | 7,803 | $0 |
| 2026-06-25 | Stabell Jason | Chief Executive Officer | Buy | 21,800 | $114,886 |
| 2026-06-25 | Stabell Jason | Chief Executive Officer | Buy | 18,600 | $99,324 |
| 2026-06-25 | Stabell Jason | Chief Executive Officer | Buy | 200 | $1,054 |
| 2026-06-25 | Stabell Jason | Chief Executive Officer | Buy | 9,400 | $49,914 |
| 2026-04-06 | Williamson Andrew | Chief Financial Officer | Buy | 2,540 | $0 |
| 2026-04-06 | Stabell Jason | Chief Executive Officer | Buy | 6,097 | $0 |
| 2026-03-31 | Stabell Jason | Chief Executive Officer | Buy | 6,000 | $37,200 |
| 2026-03-31 | Stabell Jason | Chief Executive Officer | Buy | 2,000 | $12,340 |
| 2026-03-31 | Stabell Jason | Chief Executive Officer | Buy | 12,000 | $74,640 |
| 2026-03-31 | Williamson Andrew | Chief Financial Officer | Sell | 10,000 | $64,600 |
| 2026-03-30 | Solas Capital Management, LLC | 10% Owner | Sell | 22,290 | $137,529 |
| 2026-03-30 | FREDERICK TUCKER GOLDEN | 10% Owner | Sell | 22,290 | $137,529 |
| 2026-03-30 | Solas Capital Management, LLC | 10% Owner | Sell | 26,000 | $161,460 |
| 2026-03-30 | FREDERICK TUCKER GOLDEN | 10% Owner | Sell | 26,000 | $161,460 |
| 2026-03-30 | Solas Capital Management, LLC | 10% Owner | Sell | 26,135 | $163,344 |
| 2026-03-30 | FREDERICK TUCKER GOLDEN | 10% Owner | Sell | 26,135 | $163,344 |
Source: SEC Form 4 filings · as of 2026-09-21