14 insiders reported 73 Form 4 transactions for Enlight Renewable Energy Ltd. (ENLT) over the past 18 months (most recent 2026-09-15). Recent activity: Paz Amit (CHIEF INNOVATION OFFICER) Sell 2,221 shares, Paz Amit (CHIEF INNOVATION OFFICER) Sell 4,329 shares, Cohen Israeli Ayelet (VP OPERATIONS) Sell 3,250 shares, Cohen Israeli Ayelet (VP OPERATIONS) Buy 9,000 shares, Cohen Israeli Ayelet (VP OPERATIONS) Sell 2,127 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-15 | Paz Amit | CHIEF INNOVATION OFFICER | Sell | 2,221 | $164,218 |
| 2026-09-14 | Paz Amit | CHIEF INNOVATION OFFICER | Sell | 4,329 | $331,490 |
| 2026-06-02 | Cohen Israeli Ayelet | VP OPERATIONS | Sell | 3,250 | $352,625 |
| 2026-06-02 | Cohen Israeli Ayelet | VP OPERATIONS | Buy | 9,000 | $208,980 |
| 2026-06-02 | Cohen Israeli Ayelet | VP OPERATIONS | Sell | 2,127 | $230,780 |
| 2026-06-02 | Cohen Israeli Ayelet | VP OPERATIONS | Sell | 6,873 | $745,720 |
| 2026-06-01 | SEROUSSI YAIR | Director | Sell | 3,964 | $405,279 |
| 2026-06-01 | Haimovitz Lisa | VP, GENERAL COUNSEL | Sell | 200 | $20,776 |
| 2026-06-01 | Haimovitz Lisa | VP, GENERAL COUNSEL | Sell | 746 | $77,494 |
| 2026-06-01 | Tzuk Michal | Director | Sell | 2,400 | $254,064 |
| 2026-06-01 | Felder Alla | Director | Sell | 2,500 | $256,200 |
| 2026-06-01 | SEROUSSI YAIR | Director | Buy | 16,000 | $371,520 |
| 2026-06-01 | Haimovitz Lisa | VP, GENERAL COUNSEL | Buy | 946 | $18,797 |
| 2026-06-01 | SEROUSSI YAIR | Director | Sell | 12,036 | $1.2M |
| 2026-05-28 | Haimovitz Lisa | VP, GENERAL COUNSEL | Buy | 3,554 | $70,618 |
| 2026-05-28 | Haimovitz Lisa | VP, GENERAL COUNSEL | Sell | 747 | $77,501 |
| 2026-05-28 | Haimovitz Lisa | VP, GENERAL COUNSEL | Sell | 2,807 | $291,226 |
| 2026-05-28 | Carr Meron | SVP, STRATEGIC PROJECTS | Buy | 4,075 | $94,622 |
| 2026-05-28 | Carr Meron | SVP, STRATEGIC PROJECTS | Sell | 1,001 | $103,984 |
| 2026-05-28 | Carr Meron | SVP, STRATEGIC PROJECTS | Sell | 3,074 | $319,327 |
| 2026-05-28 | Carr Meron | SVP, STRATEGIC PROJECTS | Buy | 4,425 | $102,748 |
| 2026-05-28 | Carr Meron | SVP, STRATEGIC PROJECTS | Sell | 1,096 | $113,370 |
| 2026-05-28 | Carr Meron | SVP, STRATEGIC PROJECTS | Sell | 3,329 | $344,352 |
| 2026-05-28 | Goren Ilan | GENERAL MANAGER, ENLIGHT US | Buy | 35,286 | $819,341 |
| 2026-05-28 | Goren Ilan | GENERAL MANAGER, ENLIGHT US | Sell | 8,664 | $898,977 |
Source: SEC Form 4 filings · as of 2026-09-15