10 insiders reported 46 Form 4 transactions for electroCore, Inc. (ECOR) over the past 18 months (most recent 2026-09-22). Recent activity: Errico Thomas J. (Director) Buy 5,000 shares, Fox Michael (Co-Chief Executive Officer, President and Chief Operating Officer) Buy 5,000 shares, Fox Michael (Co-Chief Executive Officer, President and Chief Operating Officer) Buy 5,000 shares, GANDOLFO JOHN P (Director) Buy 11,123 shares, Errico Thomas J. (Director) Buy 15,572 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-22 | Errico Thomas J. | Director | Buy | 5,000 | $49,082 |
| 2026-09-18 | Fox Michael | Co-Chief Executive Officer, President and Chief Operating Officer | Buy | 5,000 | $49,004 |
| 2026-09-14 | Fox Michael | Co-Chief Executive Officer, President and Chief Operating Officer | Buy | 5,000 | $49,004 |
| 2026-09-10 | GANDOLFO JOHN P | Director | Buy | 11,123 | $0 |
| 2026-09-10 | Errico Thomas J. | Director | Buy | 15,572 | $0 |
| 2026-09-10 | Wilber Patricia | Director | Buy | 11,123 | $0 |
| 2026-09-10 | Goldstein Julie Ann | Director | Buy | 11,123 | $0 |
| 2026-09-10 | Lev Joshua S. | Co-Chief Executive Officer, President and Chief Financial Officer | Buy | 55,000 | $0 |
| 2026-09-10 | Theofilos James Charles | Director | Buy | 11,123 | $0 |
| 2026-09-10 | Bonfiglioli Elena | Director | Buy | 11,123 | $0 |
| 2026-09-10 | Fox Michael | Co-Chief Executive Officer, President and Chief Operating Officer | Buy | 55,000 | $0 |
| 2026-08-25 | Lev Joshua S. | CFO and Interim President | Sell | 12,000 | $122,640 |
| 2026-08-25 | Lev Joshua S. | CFO and Interim President | Buy | 12,000 | $54,000 |
| 2026-08-25 | Lev Joshua S. | CFO and Interim President | Buy | 5,000 | $22,500 |
| 2026-08-25 | Lev Joshua S. | CFO and Interim President | Sell | 5,000 | $49,400 |
| 2026-08-25 | Lev Joshua S. | CFO and Interim President | Buy | 3,000 | $13,500 |
| 2026-08-25 | Lev Joshua S. | CFO and Interim President | Sell | 3,000 | $28,080 |
| 2026-08-17 | Errico Thomas J. | Director | Buy | 5,000 | $49,272 |
| 2026-06-12 | Goldberger Daniel S | Insider | Sell | 80,000 | $544,000 |
| 2026-05-29 | Lev Joshua S. | CFO and Interim President | Sell | 6,667 | $60,003 |
| 2026-05-26 | Errico Thomas J. | Director | Buy | 8 | $48 |
| 2026-05-26 | Errico Thomas J. | Director | Buy | 9,992 | $59,852 |
| 2026-05-22 | Lev Joshua S. | CFO and Interim President | Sell | 3,000 | $19,500 |
| 2026-04-14 | Goldberger Daniel S | Insider | Sell | 16,072 | $96,753 |
| 2026-04-14 | Fox Michael | Chief Operating Officer | Buy | 70,000 | $0 |
Source: SEC Form 4 filings · as of 2026-09-22