9 insiders reported 111 Form 4 transactions for Direct Digital Holdings, Inc. (DRCT) over the past 18 months (most recent 2026-09-03). Recent activity: Walker Mark D (Chairman and CEO) Sell 1,636 shares, Walker Mark D (Chairman and CEO) Sell 500 shares, Walker Mark D (Chairman and CEO) Buy 10,000 shares, SMITH W KEITH (President) Sell 61 shares, Lowrey Maria Vilchez (Chief Growth Officer) Sell 6 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-03 | Walker Mark D | Chairman and CEO | Sell | 1,636 | $3,366 |
| 2026-09-03 | Walker Mark D | Chairman and CEO | Sell | 500 | $950 |
| 2026-08-28 | Walker Mark D | Chairman and CEO | Buy | 10,000 | $0 |
| 2026-06-29 | SMITH W KEITH | President | Sell | 61 | $1,005 |
| 2026-06-29 | Lowrey Maria Vilchez | Chief Growth Officer | Sell | 6 | $506 |
| 2026-06-29 | Lowrey Maria Vilchez | Chief Growth Officer | Buy | 102 | $0 |
| 2026-06-29 | Lowrey Maria Vilchez | Chief Growth Officer | Sell | 31 | $511 |
| 2026-06-29 | Lowrey Maria Vilchez | Chief Growth Officer | Buy | 10 | $0 |
| 2026-06-29 | Lowrey Maria Vilchez | Chief Growth Officer | Sell | 4 | $13 |
| 2026-06-29 | Lowrey Maria Vilchez | Chief Growth Officer | Buy | 33 | $0 |
| 2026-06-29 | Lowrey Maria Vilchez | Chief Growth Officer | Sell | 10 | $33 |
| 2026-06-29 | SMITH W KEITH | President | Buy | 204 | $0 |
| 2026-06-29 | Lowrey Maria Vilchez | Chief Growth Officer | Buy | 19 | $0 |
| 2026-06-29 | SMITH W KEITH | President | Buy | 45 | $0 |
| 2026-06-29 | SMITH W KEITH | President | Sell | 14 | $49 |
| 2026-06-29 | SMITH W KEITH | President | Buy | 67 | $0 |
| 2026-06-29 | SMITH W KEITH | President | Sell | 20 | $66 |
| 2026-06-29 | Pillai Anu | Chief Technology Officer | Buy | 102 | $0 |
| 2026-06-29 | Pillai Anu | Chief Technology Officer | Sell | 36 | $593 |
| 2026-06-29 | Pillai Anu | Chief Technology Officer | Buy | 10 | $0 |
| 2026-06-29 | Pillai Anu | Chief Technology Officer | Sell | 5 | $17 |
| 2026-06-29 | Pillai Anu | Chief Technology Officer | Buy | 33 | $0 |
| 2026-06-29 | Pillai Anu | Chief Technology Officer | Sell | 12 | $40 |
| 2026-06-29 | Cohen Richard | Director | Buy | 90 | $0 |
| 2026-06-29 | Cohen Richard | Director | Buy | 159 | $0 |
Source: SEC Form 4 filings · as of 2026-09-03