10 insiders reported 90 Form 4 transactions for Core Scientific, Inc./tx (CORZ) over the past 18 months (most recent 2026-09-23). Recent activity: DUCHENE TODD M (Chief Legal and Administrative Officer) Sell 10,000 shares, Weiss Eric Stanton (Director) Buy 6,000 shares, DUCHENE TODD M (Chief Legal and Administrative Officer) Sell 10,000 shares, DUCHENE TODD M (Chief Legal and Administrative Officer) Sell 10,000 shares, DUCHENE TODD M (Chief Legal and Administrative Officer) Sell 10,000 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-23 | DUCHENE TODD M | Chief Legal and Administrative Officer | Sell | 10,000 | $183,746 |
| 2026-09-17 | Weiss Eric Stanton | Director | Buy | 6,000 | $97,980 |
| 2026-09-16 | DUCHENE TODD M | Chief Legal and Administrative Officer | Sell | 10,000 | $171,362 |
| 2026-09-10 | DUCHENE TODD M | Chief Legal and Administrative Officer | Sell | 10,000 | $186,735 |
| 2026-09-02 | DUCHENE TODD M | Chief Legal and Administrative Officer | Sell | 10,000 | $162,340 |
| 2026-08-26 | DUCHENE TODD M | Chief Legal and Administrative Officer | Sell | 10,000 | $174,493 |
| 2026-08-24 | CRAIN ELIZABETH | Director | Buy | 6,000 | $109,994 |
| 2026-08-20 | Weiss Eric Stanton | Director | Buy | 7,000 | $134,358 |
| 2026-08-19 | DUCHENE TODD M | Chief Legal and Administrative Officer | Sell | 10,000 | $200,974 |
| 2026-08-19 | DUCHENE TODD M | Chief Legal and Administrative Officer | Sell | 11,205 | $225,557 |
| 2026-08-12 | DUCHENE TODD M | Chief Legal and Administrative Officer | Sell | 9,000 | $179,087 |
| 2026-08-12 | DUCHENE TODD M | Chief Legal and Administrative Officer | Sell | 1,000 | $20,648 |
| 2026-08-05 | DUCHENE TODD M | Chief Legal and Administrative Officer | Sell | 1,000 | $20,390 |
| 2026-08-05 | DUCHENE TODD M | Chief Legal and Administrative Officer | Sell | 1,500 | $32,325 |
| 2026-08-05 | DUCHENE TODD M | Chief Legal and Administrative Officer | Sell | 7,500 | $169,624 |
| 2026-08-03 | Adams Mark | Director | Buy | 27,594 | $0 |
| 2026-07-29 | DUCHENE TODD M | See remarks | Sell | 8,300 | $172,199 |
| 2026-07-29 | DUCHENE TODD M | See remarks | Sell | 1,600 | $35,028 |
| 2026-07-29 | DUCHENE TODD M | See remarks | Sell | 100 | $2,249 |
| 2026-07-22 | DUCHENE TODD M | See remarks | Sell | 10,000 | $222,995 |
| 2026-07-20 | DUCHENE TODD M | See remarks | Sell | 4,325 | $98,264 |
| 2026-07-20 | Sullivan Adam Taylor | Chief Executive Officer | Sell | 15,584 | $354,068 |
| 2026-07-15 | DUCHENE TODD M | See remarks | Sell | 9,700 | $217,572 |
| 2026-07-15 | DUCHENE TODD M | See remarks | Sell | 300 | $6,903 |
| 2026-07-08 | DUCHENE TODD M | See remarks | Sell | 10,000 | $226,254 |
Source: SEC Form 4 filings · as of 2026-09-23