15 insiders reported 66 Form 4 transactions for COLLEGIUM PHARMACEUTICAL, INC (COLL) over the past 18 months (most recent 2026-06-10). Recent activity: SANTINI GINO (Director) Buy 8,700 shares, Freund John Gordon (Director) Sell 20 shares, Freund John Gordon (Director) Buy 8,741 shares, Lurker Nancy (Director) Buy 8,741 shares, Glancy Donovan Michael (Director) Buy 17,482 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-06-10 | SANTINI GINO | Director | Buy | 8,700 | $143,463 |
| 2026-05-20 | Freund John Gordon | Director | Sell | 20 | $681 |
| 2026-05-18 | Freund John Gordon | Director | Buy | 8,741 | $0 |
| 2026-05-18 | Lurker Nancy | Director | Buy | 8,741 | $0 |
| 2026-05-18 | Glancy Donovan Michael | Director | Buy | 17,482 | $0 |
| 2026-05-18 | Freund John Gordon | Director | Buy | 8,700 | $143,463 |
| 2026-05-18 | Freund John Gordon | Director | Sell | 4,127 | $142,547 |
| 2026-05-18 | Balice-Gordon Rita J. | Director | Buy | 8,741 | $0 |
| 2026-05-18 | SANTINI GINO | Director | Buy | 8,741 | $0 |
| 2026-05-18 | BOHLIN GAREN G | Director | Buy | 8,741 | $0 |
| 2026-05-18 | Paya Carlos V | Director | Buy | 8,741 | $0 |
| 2026-05-15 | Lurker Nancy | Director | Sell | 4,500 | $161,865 |
| 2026-05-13 | BOHLIN GAREN G | Director | Buy | 8,700 | $143,463 |
| 2026-05-13 | BOHLIN GAREN G | Director | Sell | 8,700 | $323,466 |
| 2026-04-03 | Dieter David | EVP & General Counsel | Sell | 8,840 | $315,765 |
| 2026-03-20 | Dieter David | EVP & General Counsel | Sell | 13,976 | $488,042 |
| 2026-03-11 | Dieter David | EVP & General Counsel | Sell | 6,224 | $228,110 |
| 2026-03-05 | Dreyer Scott | EVP & Chief Commercial Officer | Sell | 46,417 | $1.9M |
| 2026-03-05 | Dreyer Scott | EVP & Chief Commercial Officer | Sell | 3,559 | $145,883 |
| 2026-02-12 | Dreyer Scott | EVP & Chief Commercial Officer | Buy | 19,023 | $0 |
| 2026-02-12 | Dreyer Scott | EVP & Chief Commercial Officer | Buy | 30,702 | $0 |
| 2026-02-12 | Dreyer Scott | EVP & Chief Commercial Officer | Sell | 9,977 | $466,425 |
| 2026-02-12 | Dreyer Scott | EVP & Chief Commercial Officer | Sell | 21,615 | $1.0M |
| 2026-02-12 | Karnani Vikram | President and CEO | Buy | 79,264 | $0 |
| 2026-02-12 | Karnani Vikram | President and CEO | Buy | 32,531 | $0 |
Source: SEC Form 4 filings · as of 2026-06-10