9 insiders reported 54 Form 4 transactions for C4 Therapeutics, Inc. (CCCC) over the past 18 months (most recent 2026-09-21). Recent activity: Adams Kendra (Chief Financial Officer) Buy 6,250 shares, Adams Kendra (Chief Financial Officer) Sell 2,775 shares, REYNO LEONARD (Chief Medical Officer) Buy 15,325 shares, REYNO LEONARD (Chief Medical Officer) Sell 7,397 shares, GROGAN DONNA ROY (Director) Buy 3,341 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-21 | Adams Kendra | Chief Financial Officer | Buy | 6,250 | $0 |
| 2026-09-21 | Adams Kendra | Chief Financial Officer | Sell | 2,775 | $9,407 |
| 2026-07-13 | REYNO LEONARD | Chief Medical Officer | Buy | 15,325 | $0 |
| 2026-07-13 | REYNO LEONARD | Chief Medical Officer | Sell | 7,397 | $30,032 |
| 2026-07-02 | GROGAN DONNA ROY | Director | Buy | 3,341 | $14,500 |
| 2026-07-02 | Anderson Kenneth Carl | Director | Buy | 2,650 | $11,501 |
| 2026-06-04 | Anderson Kenneth Carl | Director | Buy | 1,070 | $2,258 |
| 2026-04-03 | GROGAN DONNA ROY | Director | Buy | 5,370 | $14,499 |
| 2026-04-03 | Anderson Kenneth Carl | Director | Buy | 4,259 | $11,499 |
| 2026-02-18 | Boyle Scott N | Chief Business Officer | Buy | 20,950 | $0 |
| 2026-02-18 | Boyle Scott N | Chief Business Officer | Buy | 5,000 | $0 |
| 2026-02-18 | Boyle Scott N | Chief Business Officer | Sell | 1,735 | $3,279 |
| 2026-02-18 | Boyle Scott N | Chief Business Officer | Buy | 200,000 | $0 |
| 2026-02-18 | Boyle Scott N | Chief Business Officer | Sell | 7,269 | $13,738 |
| 2026-02-18 | Mahaney Paige | Chief Scientific Officer | Buy | 240,000 | $0 |
| 2026-02-18 | Mahaney Paige | Chief Scientific Officer | Buy | 7,050 | $0 |
| 2026-02-18 | Mahaney Paige | Chief Scientific Officer | Sell | 2,446 | $4,623 |
| 2026-02-18 | Mossler Mark | Chief Accounting Officer | Buy | 56,980 | $0 |
| 2026-02-18 | Mossler Mark | Chief Accounting Officer | Buy | 9,420 | $0 |
| 2026-02-18 | Mossler Mark | Chief Accounting Officer | Sell | 3,268 | $6,177 |
| 2026-02-18 | REYNO LEONARD | Chief Medical Officer | Buy | 240,000 | $0 |
| 2026-02-18 | REYNO LEONARD | Chief Medical Officer | Buy | 30,950 | $0 |
| 2026-02-18 | REYNO LEONARD | Chief Medical Officer | Sell | 16,579 | $31,334 |
| 2026-02-18 | Adams Kendra | Chief Financial Officer | Buy | 240,000 | $0 |
| 2026-02-18 | Adams Kendra | Chief Financial Officer | Buy | 3,750 | $0 |
Source: SEC Form 4 filings · as of 2026-09-21