11 insiders reported 29 Form 4 transactions for BridgeBio Oncology Therapeutics, Inc. (BBOT) over the past 18 months (most recent 2026-09-14). Recent activity: Cobo Marc (Principal Accounting Officer) Buy 9,038 shares, Cobo Marc (Principal Accounting Officer) Sell 203 shares, Chen Bihua (Director) Sell 4.5M shares, Cobo Marc (Principal Accounting Officer) Sell 125 shares, Ben Yong (Chief Med & Dev Officer) Sell 1,047 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-14 | Cobo Marc | Principal Accounting Officer | Buy | 9,038 | $0 |
| 2026-09-14 | Cobo Marc | Principal Accounting Officer | Sell | 203 | $1,121 |
| 2026-07-06 | Chen Bihua | Director | Sell | 4.5M | $0 |
| 2026-07-06 | Cobo Marc | Principal Accounting Officer | Sell | 125 | $975 |
| 2026-07-06 | Ben Yong | Chief Med & Dev Officer | Sell | 1,047 | $8,167 |
| 2026-07-06 | Beltran Pedro | President and CEO | Sell | 1,047 | $8,167 |
| 2026-07-06 | Elmelech Idan | COO & Principal Financial Ofcr | Sell | 343 | $2,675 |
| 2026-07-06 | Chen Bihua | Director | Buy | 2.7M | $0 |
| 2026-07-06 | Chen Bihua | Director | Buy | 1.7M | $0 |
| 2026-07-06 | Chen Bihua | Director | Buy | 130,865 | $0 |
| 2026-05-05 | Mehra Uneek | Insider | Sell | 524 | $4,732 |
| 2026-05-05 | Beltran Pedro | President and CEO | Sell | 1,047 | $9,454 |
| 2026-05-05 | Ben Yong | Chief Med & Dev Officer | Sell | 1,047 | $9,454 |
| 2026-03-12 | Beltran Pedro | Chief Scientific Officer | Buy | 46,670 | $0 |
| 2026-03-12 | Mehra Uneek | Chief Financial Officer | Buy | 23,330 | $0 |
| 2026-03-12 | Ben Yong | Chief Med & Dev Officer | Buy | 46,670 | $0 |
| 2025-10-16 | BridgeBio Pharma, Inc. | 10% Owner | Buy | 784,720 | $0 |
| 2025-10-16 | BridgeBio Pharma LLC | 10% Owner | Buy | 784,720 | $0 |
| 2025-08-13 | Chen Bihua | Director | Buy | 4.2M | $0 |
| 2025-08-13 | Chen Bihua | Director | Sell | 152,940 | $0 |
| 2025-08-13 | Chen Bihua | Director | Buy | 760,496 | $8.2M |
| 2025-08-13 | Chen Bihua | Director | Buy | 639,110 | $6.9M |
| 2025-08-13 | Chen Bihua | Director | Buy | 5.6M | $60.0M |
| 2025-08-13 | Chen Bihua | Director | Buy | 1.9M | $0 |
| 2025-08-13 | Chen Bihua | Director | Buy | 1.8M | $0 |
Source: SEC Form 4 filings · as of 2026-09-14