10 insiders reported 53 Form 4 transactions for American Outdoor Brands, Inc. (AOUT) over the past 18 months (most recent 2026-08-06). Recent activity: Leary Kevin Daniel (Director) Buy 6,751 shares, Murphy Brian Daniel (President & CEO) Sell 4,754 shares, Fulmer Hugh Andrew (EVP, CFO, Treasurer, and Sec.) Sell 1,304 shares, Vulgamott Brent Alan (Chief Operating Officer) Sell 903 shares, Tayon James Earl (Chief Product Officer) Sell 795 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-06 | Leary Kevin Daniel | Director | Buy | 6,751 | $0 |
| 2026-07-13 | Murphy Brian Daniel | President & CEO | Sell | 4,754 | $67,840 |
| 2026-07-13 | Fulmer Hugh Andrew | EVP, CFO, Treasurer, and Sec. | Sell | 1,304 | $18,608 |
| 2026-07-13 | Vulgamott Brent Alan | Chief Operating Officer | Sell | 903 | $12,886 |
| 2026-07-13 | Tayon James Earl | Chief Product Officer | Sell | 795 | $11,345 |
| 2026-06-17 | Vulgamott Brent Alan | Chief Operating Officer | Sell | 2,312 | $23,606 |
| 2026-06-17 | Tayon James Earl | Chief Product Officer | Sell | 2,333 | $23,820 |
| 2026-05-29 | Murphy Brian Daniel | President & CEO | Buy | 58,698 | $0 |
| 2026-05-29 | Tayon James Earl | Chief Product Officer | Buy | 9,872 | $0 |
| 2026-05-29 | Vulgamott Brent Alan | Chief Operating Officer | Buy | 11,206 | $0 |
| 2026-05-29 | Fulmer Hugh Andrew | EVP, CFO, Treasurer, and Sec. | Buy | 16,009 | $0 |
| 2026-05-05 | Tayon James Earl | Chief Product Officer | Sell | 630 | $6,048 |
| 2026-05-05 | Vulgamott Brent Alan | Chief Operating Officer | Sell | 756 | $7,258 |
| 2026-05-05 | Murphy Brian Daniel | President & CEO | Sell | 4,352 | $41,779 |
| 2026-05-05 | Murphy Brian Daniel | President & CEO | Sell | 4,694 | $45,062 |
| 2026-05-05 | Murphy Brian Daniel | President & CEO | Sell | 2,982 | $27,912 |
| 2026-05-05 | Fulmer Hugh Andrew | EVP, CFO, Treasurer, and Sec. | Sell | 1,380 | $13,248 |
| 2026-05-05 | Fulmer Hugh Andrew | EVP, CFO, Treasurer, and Sec. | Sell | 1,285 | $12,336 |
| 2026-05-05 | Fulmer Hugh Andrew | EVP, CFO, Treasurer, and Sec. | Sell | 817 | $7,647 |
| 2026-05-05 | Vulgamott Brent Alan | Chief Operating Officer | Sell | 232 | $2,227 |
| 2025-10-01 | MONHEIT BARRY M | Director | Buy | 9,163 | $0 |
| 2025-10-01 | GALLAGHER MARY E | Director | Buy | 9,163 | $0 |
| 2025-10-01 | Gluchowski Gregory J. Jr. | Director | Buy | 9,163 | $0 |
| 2025-10-01 | Favreau Bradley Thede | Director | Buy | 9,163 | $0 |
| 2025-10-01 | Marconi Luis G | Director | Buy | 9,163 | $0 |
Source: SEC Form 4 filings · as of 2026-08-06