19 insiders reported 94 Form 4 transactions for Amcor plc (AMCR) over the past 18 months (most recent 2026-09-17). Recent activity: Rasin Deborah (GENERAL COUNSEL) Buy 2,335 shares, Konieczny Peter (Chief Executive Officer) Buy 15,899 shares, Scherger Stephen R. (Executive VP, Finance & CFO) Buy 4,173 shares, Suarez Gonzalez Susana (EX. VP & CHIEF HUMAN RESOURCES) Buy 2,890 shares, Galvez Jean-Marc (Chief Operating Officer, Global Rigids Packaging Solutions) Buy 5,313 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-17 | Rasin Deborah | GENERAL COUNSEL | Buy | 2,335 | $0 |
| 2026-09-17 | Konieczny Peter | Chief Executive Officer | Buy | 15,899 | $0 |
| 2026-09-17 | Scherger Stephen R. | Executive VP, Finance & CFO | Buy | 4,173 | $0 |
| 2026-09-17 | Suarez Gonzalez Susana | EX. VP & CHIEF HUMAN RESOURCES | Buy | 2,890 | $0 |
| 2026-09-17 | Galvez Jean-Marc | Chief Operating Officer, Global Rigids Packaging Solutions | Buy | 5,313 | $0 |
| 2026-09-17 | Wilson Ian | EXECUTIVE VICE PRESIDENT | Buy | 3,406 | $0 |
| 2026-09-17 | SORRELLS JULIE MARIE | V.P. & CORPORATE CONTROLLER | Buy | 567 | $0 |
| 2026-09-17 | Rasin Deborah | GENERAL COUNSEL | Sell | 1,035 | $43,729 |
| 2026-09-17 | Konieczny Peter | Chief Executive Officer | Sell | 843 | $35,617 |
| 2026-09-17 | Scherger Stephen R. | Executive VP, Finance & CFO | Buy | 1,851 | $78,205 |
| 2026-09-17 | Suarez Gonzalez Susana | EX. VP & CHIEF HUMAN RESOURCES | Sell | 1,050 | $44,362 |
| 2026-09-17 | Galvez Jean-Marc | Chief Operating Officer, Global Rigids Packaging Solutions | Sell | 1,929 | $81,500 |
| 2026-09-17 | SORRELLS JULIE MARIE | V.P. & CORPORATE CONTROLLER | Sell | 164 | $6,929 |
| 2026-09-08 | Konieczny Peter | Chief Executive Officer | Buy | 11,131 | $0 |
| 2026-09-08 | Konieczny Peter | Chief Executive Officer | Sell | 590 | $27,541 |
| 2026-09-04 | Wilson Ian | EXECUTIVE VICE PRESIDENT | Buy | 5,782 | $0 |
| 2026-09-04 | Wilson Ian | EXECUTIVE VICE PRESIDENT | Sell | 514 | $23,551 |
| 2026-08-28 | Rasin Deborah | GENERAL COUNSEL | Buy | 3,748 | $0 |
| 2026-08-28 | Konieczny Peter | Chief Executive Officer | Buy | 9,753 | $0 |
| 2026-08-28 | Suarez Gonzalez Susana | EX. VP & CHIEF HUMAN RESOURCES | Buy | 4,682 | $0 |
| 2026-08-28 | Wilson Ian | EXECUTIVE VICE PRESIDENT | Buy | 5,616 | $0 |
| 2026-08-28 | SORRELLS JULIE MARIE | V.P. & CORPORATE CONTROLLER | Buy | 769 | $0 |
| 2026-08-28 | Rasin Deborah | GENERAL COUNSEL | Sell | 1,661 | $0 |
| 2026-08-28 | Konieczny Peter | Chief Executive Officer | Sell | 517 | $0 |
| 2026-08-28 | Suarez Gonzalez Susana | EX. VP & CHIEF HUMAN RESOURCES | Sell | 2,075 | $0 |
Source: SEC Form 4 filings · as of 2026-09-17